Product Description:
Khoom npe: Tongkat Ali Extract
CAS Nr .: 84633-29-4
Cov mis mos molecular: C20H24O9
Molecular Luj: 408.403
Extraction hnyav: Ethanol thiab dej
Lub Tebchaws Keeb Kwm: Tuam Tshoj
Irradiation: Tsis-irradiated
ID: TLC
GMO: Tsis-GMO
Cia:Khaws lub thawv tsis qhib rau hauv qhov chaw txias, qhuav.
Pob:Pem hauv ntej packing: ob lub hnab PE, txheej packing: nruas lossis ntawv nruas.
Net nyhav:25KG / Nruas, tuaj yeem ntim tau raws li koj xav tau.
Muaj nuj nqi thiab kev siv:
* Txhim kho lub raum ua haujlwm thiab txhawb kev ua haujlwm ntawm kev ua me nyuam;
* Txhim kho tib neeg kev tiv thaiv, ua kom lub cev muaj zog thiab tshem tawm qaug zog;
* Txhim kho tib neeg testosterone qib, tiv thaiv kab mob thiab tiv thaiv kab mob, txhim kho tib neeg cov ntshav ncig;
* Antimalarial muaj nuj nqi;
* Muaj Specification: Eurycomanone 0.1% -10%
Cov khoom | Specifications | Txoj kev |
Eurycomanone | ≥1.00% | HPLC |
Qhov tshwm sim | Xim av daj hmoov | Pom kev |
tsw & saj | Yam ntxwv | Visual & saj |
Poob rau ziab | ≤ 5.00% | GB 5009.3 |
Sulfated tshauv | ≤ 5.00% | GB 5009.4 |
Particle loj | 100% Los ntawm 80 mesh | USP <786> |
Cov hlau hnyav | ≤ 20ppm | GB 5009.74 |
Arsenic (As) | ≤ 1.0ppm | GB 5009.11 |
Lead (Pb) | ≤ 3.0ppm | GB 5009.12 |
Cadmium (Cd) | ≤ 1.0ppm | GB 5009.15 |
Mercury (Hg) | ≤ 0.1ppm | GB 5009.17 |
Tag nrho cov phaj suav | <1000cfu/g | wb 4789.2 |
Moulds & Poov xab | <100cfu/g | GB 4789.15 |
E. Coli | Tsis zoo | wb 4789.3 |
Salmonella | Tsis zoo | wb 4789.4 |
Staphylococcus | Tsis zoo | GB 4789.10 |
Khoom noj khoom haus, khoom noj khoom haus, tshuaj pleev ib ce