Product Description:
Khoom npe: Berberine Extract
CAS Nr .: 633-65-8
Cov mis mos molecular: C20H18ClNO4
Molecular Luj: 371.81
Extraction hnyav: Ethanol thiab dej
Lub Tebchaws Keeb Kwm: Tuam Tshoj
Irradiation: Tsis-irradiated
ID: TLC
GMO: Tsis-GMO
Carrier/Excipients: Tsis muaj
Cia:Khaws lub thawv tsis qhib rau hauv qhov chaw txias, qhuav.
Pob:Pem hauv ntej packing: ob lub hnab PE, txheej packing: nruas lossis ntawv nruas.
Net nyhav:25KG / Nruas, tuaj yeem ntim tau raws li koj xav tau.
Muaj nuj nqi thiab kev siv:
* Cov nyhuv antibacterial
* Antitussive nyhuv
* Antihypertensive nyhuv
* Anti-inflammatory nyhuv
* Inhabition ntawm platelet aggregation
* Txhim khu kev tiv thaiv kab mob
Muaj Specification:
Berberine Hydrochloride 97% hmoov
Berberine Hydrochloride 97% granular
Cov khoom | Specifications | Txoj kev |
Qhov tshwm sim | Yellow hmoov, tsw, saj iab | PIB 2005 |
(1) Xim xim A | Qhov zoo | PIB 2005 |
(2) Cov tshuaj tiv thaiv xim B | Qhov zoo | PIB 2005 |
(3) Xim tshuaj tiv thaiv C | Qhov zoo | PIB 2005 |
(4) IR | Raws li IR ref.spectrum | PIB 2005 |
(5) Cov tshuaj chloride | Qhov zoo | PIB 2005 |
Assay (xws li lub hauv paus qhuav) | ≥97.0% | PIB 2005 |
Poob rau ziab | ≤ 12.0% | PIB 2005 |
Residue ntawm ignition | ≤ 0.2% | PIB 2005 |
Particle loj | 100% txog 80 mesh sieve | PIB 2005 |
Lwm cov alkaloids | Ua tau raws li qhov yuav tsum tau ua | PIB 2005 |
Cov hlau hnyav | ≤10ppm | PIB 2005 |
Arsenic (As) | ≤1ppm | PIB 2005 |
Lead (Pb) | ≤ 3ppm | PIB 2005 |
Cadmium (Cd) | ≤1ppm | PIB 2005 |
Mercury (Hg) | ≤ 0.1ppm | PIB 2005 |
Tag nrho cov phaj suav | ≤1,000cfu / g | PIB 2005 |
Yeasts & Pwm | ≤100cfu / g | PIB 2005 |
E.coli | Tsis zoo | PIB 2005 |
Salmonella | Tsis zoo | PIB 2005 |
Staphylococcus | Tsis zoo | PIB 2005 |
Khoom noj khoom haus, khoom noj khoom haus, tshuaj pleev ib ce